Icq:199414423
Skype:gorbog1
Mail:gorbog@list.ru
Контактное лицо:Богдан Гордийчук
тел. +380964151546
Стейтмент
Повесил свежий стейт(также можно просмотреть на ониксе,ссылка на главной странице).Счет с сентября 2009 года,прирост по счету составляет 286%.
JSB ''BrokBusinessBank''

Account: 1366 Name: Currency: USD 2011 June 9, 13:57
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
425165 2009.09.14 11:26 balance Deposit 2 000.00
467493 2009.12.24 10:45 balance Withdrawal -1 000.00
525826 2010.05.13 11:02 balance Withdrawal -1 000.00
525968 2010.05.13 12:41 balance Deposit 500.00
546106 2010.06.22 11:30 balance Withdrawal -200.00
604791 2010.11.04 14:57 balance Withdrawal -100.00
626910 2010.12.27 12:42 balance Withdrawal -200.00
626912 2010.12.27 12:42 balance Withdrawal -800.00
626914 2010.12.27 12:44 balance ... nalog .... -141.18
682166 2011.05.13 11:58 balance Withdrawal -501.50
682167 2011.05.13 11:59 balance ... nalog .... -88.50
426272 2009.09.16 13:59 sell 0.10 gbpchf 1.7094 1.7094 0.0000 2009.09.17 00:59 1.7018 0.00 0.00 -0.90 73.62
426328 2009.09.16 16:38 buy 0.10 eurusd 1.4651 1.4531 0.0000 2009.09.16 19:29 1.4714 0.00 0.00 0.00 63.00
426813 2009.09.17 13:02 buy 0.10 eurgbp 0.8910 0.8823 0.0000 2009.09.17 20:19 0.8944 0.00 0.00 0.00 55.96
426984 2009.09.17 17:00 buy 0.10 audusd 0.8730 0.8620 0.8730 2009.09.21 09:16 0.8620 0.00 0.00 1.20 -110.00
426988 2009.09.17 17:02 buy limit 0.10 eurusd 1.4709 0.0000 0.0000 2009.09.17 17:07 1.4739 cancelled
427548 2009.09.21 03:02 sell 0.10 usdjpy 91.37 0.00 0.00 2009.09.21 10:00 92.12 0.00 0.00 0.00 -81.42
428047 2009.09.22 09:59 sell 0.10 gbpchf 1.6739 0.0000 0.0000 2009.09.22 11:00 1.6695 0.00 0.00 0.00 42.91
428174 2009.09.22 14:17 buy limit 0.10 eurusd 1.4768 0.0000 0.0000 2009.09.22 16:09 1.4802 cancelled
428242 2009.09.22 17:15 sell limit 0.10 usdchf 1.0266 1.0406 0.0000 2009.09.23 05:02 1.0226 cancelled
428320 2009.09.22 20:17 buy limit 0.10 nzdusd 0.7156 0.0000 0.0000 2009.09.22 23:24 0.7202 cancelled
428608 2009.09.23 15:00 buy 0.10 eurusd 1.4789 1.4789 0.0000 2009.09.23 21:47 1.4789 0.00 0.00 0.00 0.00
428671 2009.09.23 18:00 buy 0.10 nzdusd 0.7230 0.7230 0.0000 2009.09.23 22:00 0.7248 0.00 0.00 0.00 18.00
429139 2009.09.24 16:55 sell 0.10 gbpusd 1.6124 1.6042 0.0000 2009.09.25 13:05 1.6042 0.00 0.00 -0.20 82.00
429449 2009.09.25 00:46 buy limit 0.10 eurgbp 0.9080 0.9000 0.0000 2009.09.25 10:13 0.9165 cancelled
429753 2009.09.25 19:00 sell 0.10 usdchf 1.0275 1.0372 0.0000 2009.09.28 06:41 1.0372 0.00 0.00 -0.09 -93.52
429977 2009.09.28 07:59 buy 0.10 audusd 0.8625 0.0000 1.8754 2009.09.28 20:55 0.8718 0.00 0.00 0.00 93.00
430043 2009.09.28 10:02 buy limit 0.10 eurusd 1.4613 0.0000 0.0000 2009.09.28 10:05 1.4634 cancelled
430045 2009.09.28 10:05 buy 0.10 eurusd 1.4630 1.4630 0.0000 2009.09.28 17:59 1.4630 0.00 0.00 0.00 0.00
430091 2009.09.28 21:58 sell 0.10 usdjpy 89.75 90.75 89.75 2009.09.29 10:21 89.75 0.00 0.00 -0.07 0.00
430092 2009.09.28 11:40 sell limit 0.10 usdjpy 89.98 0.00 0.00 2009.09.28 14:00 89.40 cancelled
430209 2009.09.28 19:54 buy 0.10 eurusd 1.4619 1.4500 0.0000 2009.09.29 15:45 1.4549 0.00 0.00 0.03 -70.00
430269 2009.09.29 03:00 sell 0.10 gbpjpy 142.85 144.15 142.78 2009.09.29 10:06 142.78 0.00 0.00 0.00 7.79
430395 2009.09.29 05:06 sell 0.10 gbpusd 1.5903 1.6020 1.5890 2009.09.29 10:02 1.5890 0.00 0.00 0.00 13.00
430726 2009.09.29 17:54 buy 0.10 eurgbp 0.9126 0.9125 0.0000 2009.09.30 05:40 0.9125 0.00 0.00 -0.08 -1.60
430764 2009.09.29 20:00 buy 0.10 eurusd 1.4582 1.4583 1.4708 2009.09.30 15:00 1.4642 0.00 0.00 0.03 60.00
430838 2009.09.30 09:10 sell 0.10 gbpjpy 143.95 143.95 142.75 2009.10.01 02:01 143.95 0.00 0.00 -0.84 0.00
430964 2009.09.30 13:00 buy 0.10 eurgbp 0.9116 0.9116 0.9169 2009.10.01 12:17 0.9116 0.00 0.00 -0.24 0.00
431069 2009.09.30 16:00 buy 0.10 eurchf 1.5198 1.5168 0.0000 2009.09.30 17:58 1.5168 0.00 0.00 0.00 -28.91
431117 2009.09.30 17:19 buy limit 0.10 audusd 0.8761 0.8661 0.0000 2009.09.30 20:28 0.8844 cancelled
431349 2009.10.01 10:10 buy limit 0.10 audusd 0.8798 0.0000 0.0000 2009.10.01 10:41 0.8830 cancelled
431434 2009.10.01 13:17 buy 0.10 audusd 0.8790 0.8690 0.8799 2009.10.01 15:31 0.8799 0.00 0.00 0.00 9.00
431691 2009.10.02 00:00 buy 0.10 audusd 0.8698 0.8580 0.8699 2009.10.02 15:33 0.8580 0.00 0.00 0.00 -118.00
431733 2009.10.02 08:01 buy 0.10 eurusd 1.4538 1.4438 1.4638 2009.10.02 17:03 1.4638 0.00 0.00 0.00 100.00
431735 2009.10.02 08:01 buy 0.10 eurusd 1.4538 0.0000 0.0000 2009.10.02 12:53 1.4543 0.00 0.00 0.00 5.00
432045 2009.10.02 17:00 buy 0.10 nzdusd 0.7170 0.7066 0.7171 2009.10.05 03:31 0.7171 0.00 0.00 0.31 1.00
432683 2009.10.06 12:09 buy 0.10 nzdusd 0.7340 0.7340 0.7373 2009.10.06 15:19 0.7340 0.00 0.00 0.00 0.00
432708 2009.10.06 13:10 buy limit 0.10 audusd 0.8865 0.8829 0.0000 2009.10.06 18:25 0.8919 cancelled
432873 2009.10.06 20:40 buy 0.10 nzdusd 0.7343 0.7295 0.7375 2009.10.07 08:07 0.7349 0.00 0.00 0.31 6.00
433071 2009.10.07 11:14 buy limit 0.10 usdjpy 87.20 86.80 0.00 2009.10.08 02:55 88.55 cancelled
433246 2009.10.07 18:03 buy 0.10 audusd 0.8893 0.8893 0.0000 2009.10.08 04:06 0.9004 0.00 0.00 1.80 111.00
433504 2009.10.08 11:04 buy limit 0.10 audusd 0.9017 0.8977 0.0000 2009.10.08 15:56 0.9053 cancelled
433819 2009.10.08 20:00 sell 0.10 gbpchf 1.6487 1.6608 1.6368 2009.10.09 18:00 1.6400 0.00 0.00 -0.30 84.52
434222 2009.10.09 18:02 sell 0.10 usdchf 1.0290 1.0385 1.0285 2009.10.12 13:11 1.0285 0.00 0.00 -0.09 4.86
434280 2009.10.09 20:04 buy 0.10 audusd 0.9032 0.8910 0.9032 2009.10.12 11:39 0.9032 0.00 0.00 0.60 0.00
434456 2009.10.12 10:00 sell 0.10 gbpjpy 142.59 0.00 141.41 2009.10.12 19:00 141.67 0.00 0.00 0.00 102.54
434470 2009.10.12 10:22 sell limit 0.10 usdcad 1.0474 1.0594 0.0000 2009.10.12 11:44 1.0390 cancelled
434523 2009.10.12 12:01 buy limit 0.10 eurusd 1.4723 0.0000 0.0000 2009.10.12 13:41 1.4764 cancelled
434564 2009.10.12 13:12 buy limit 0.10 eurgbp 0.9329 0.9297 0.0000 2009.10.12 17:06 0.9358 cancelled
434596 2009.10.12 14:00 sell 0.10 usdjpy 90.10 90.10 89.30 2009.10.14 04:47 89.30 0.00 0.00 -0.14 89.59
434734 2009.10.12 20:52 sell 0.10 gbpchf 1.6214 1.6289 0.0000 2009.10.13 09:59 1.6182 0.00 0.00 -0.30 31.17
434858 2009.10.13 07:29 sell limit 0.10 usdcad 1.0378 0.0000 0.0000 2009.10.13 13:02 1.0308 cancelled
435797 2009.10.14 15:59 buy limit 0.10 eurusd 1.4849 1.4726 0.0000 2009.10.14 20:37 1.4915 cancelled
435832 2009.10.14 21:41 sell 0.10 gbpjpy 143.03 144.33 0.00 2009.10.15 09:53 144.33 0.00 0.00 -0.84 -145.13
436076 2009.10.15 09:59 buy 0.10 nzdusd 0.7462 0.7342 0.0000 2009.10.16 03:00 0.7480 0.00 0.00 0.31 18.00
436194 2009.10.15 14:21 sell 0.10 usdchf 1.0165 1.0278 1.0165 2009.10.15 16:34 1.0165 0.00 0.00 0.00 0.00
436361 2009.10.15 16:07 sell 0.10 usdcad 1.0311 1.0421 1.0311 2009.10.16 02:40 1.0311 0.00 0.00 0.07 0.00
436398 2009.10.15 17:01 sell 0.10 gbpchf 1.6499 1.6621 0.0000 2009.10.16 05:35 1.6621 0.00 0.00 -0.31 -120.28
436609 2009.10.16 05:05 sell 0.10 gbpjpy 147.94 149.20 0.00 2009.10.16 11:40 149.20 0.00 0.00 0.00 -138.29
436628 2009.10.16 07:08 sell 0.10 usdjpy 90.70 91.70 0.00 2009.10.16 11:03 91.17 0.00 0.00 0.00 -51.55
436690 2009.10.16 10:00 buy 0.10 eurgbp 0.9154 0.0000 0.9180 2009.10.20 15:58 0.9087 0.00 0.00 -0.16 -110.43
436817 2009.10.16 13:00 sell 0.10 gbpjpy 148.59 149.84 0.00 2009.10.19 15:01 148.45 0.00 0.00 -0.28 15.39
436858 2009.10.16 14:17 sell stop 0.10 usdcad 1.0368 1.0433 0.0000 2009.10.16 15:56 1.0422 cancelled
437016 2009.10.19 00:06 sell 0.10 usdjpy 91.02 0.00 90.70 2009.10.19 17:03 90.70 0.00 0.00 0.00 35.28
437302 2009.10.19 15:03 sell 0.10 gbpusd 1.6317 0.0000 1.6255 2009.10.20 15:58 1.6484 0.00 0.00 -0.20 -167.00
437528 2009.10.19 23:20 sell limit 0.10 usdcad 1.0297 0.0000 0.0000 2009.10.20 03:54 1.0289 cancelled
437561 2009.10.20 03:45 buy 0.10 nzdusd 0.7545 0.7435 0.0000 2009.10.20 15:08 0.7547 0.00 0.00 0.00 2.00
437800 2009.10.20 15:43 buy limit 0.10 nzdusd 0.7511 0.7411 0.0000 2009.10.20 16:02 0.7534 cancelled
437989 2009.10.20 19:00 sell 0.10 gbpusd 1.6377 1.6377 1.6260 2009.10.21 05:40 1.6377 0.00 0.00 -0.20 0.00
438547 2009.10.21 18:00 sell 0.10 usdcad 1.0437 1.0538 1.0396 2009.10.21 19:52 1.0396 0.00 0.00 0.00 39.44
438733 2009.10.22 00:13 buy 0.10 eurusd 1.5008 1.5008 0.0000 2009.10.23 09:19 1.5008 0.00 0.00 0.03 0.00
440735 2009.10.27 18:06 sell 0.10 usdcad 1.0649 0.0000 1.0780 2009.10.29 08:49 1.0804 0.00 0.00 0.26 -143.47
440931 2009.10.28 09:03 sell 0.10 usdchf 1.0195 0.0000 1.0256 2009.10.29 06:18 1.0256 0.00 0.00 -0.26 -59.48
441449 2009.10.29 10:12 buy limit 0.10 eurusd 1.4676 0.0000 0.0000 2009.10.29 14:46 1.4765 cancelled
441631 2009.10.29 15:00 sell 0.10 usdcad 1.0719 0.0000 0.0000 2009.10.29 15:08 1.0729 0.00 0.00 0.00 -9.32
443436 2009.11.03 15:43 sell limit 0.10 eurusd 1.4685 1.4755 0.0000 2009.11.03 16:30 1.4640 cancelled
444016 2009.11.04 13:42 buy limit 0.10 gbpusd 1.6494 1.6454 0.0000 2009.11.04 13:56 1.6517 cancelled
444021 2009.11.04 13:56 buy 0.10 gbpusd 1.6516 1.6516 1.6583 2009.11.04 18:10 1.6583 0.00 0.00 0.00 67.00
444710 2009.11.05 14:23 buy 0.10 eurusd 1.4849 1.4845 0.0000 2009.11.05 14:49 1.4869 0.00 0.00 0.00 20.00
445901 2009.11.09 13:58 sell limit 0.10 usdchf 1.0093 1.0143 0.0000 2009.11.09 16:03 1.0066 cancelled
446418 2009.11.10 13:32 buy 0.10 eurusd 1.5010 0.0000 1.5070 2009.11.11 14:34 1.5030 0.00 0.00 0.03 20.00
447112 2009.11.11 17:43 buy 0.10 eurusd 1.4996 0.0000 0.0000 2009.11.12 06:02 1.4997 0.00 0.00 0.09 1.00
447580 2009.11.12 11:43 buy 0.10 eurusd 1.4947 1.4810 0.0000 2009.11.13 16:33 1.4849 0.00 0.00 0.03 -98.00
448716 2009.11.16 10:12 buy limit 0.10 gold 1124.00 1114.00 0.00 2009.11.16 14:32 1131.50 cancelled
448869 2009.11.16 15:26 buy limit 0.10 gold 1124.00 0.00 0.00 2009.11.16 16:03 1130.20 cancelled
449152 2009.11.16 21:04 sell limit 0.10 gbpusd 1.6965 1.7065 1.6905 2009.11.17 10:06 1.6850 cancelled
449298 2009.11.17 08:06 buy limit 0.10 gold 1127.00 1117.00 0.00 2009.11.17 16:01 1133.00 cancelled
449361 2009.11.17 10:06 sell 0.10 gbpchf 1.7002 1.7100 0.0000 2009.11.17 17:03 1.7100 0.00 0.00 0.00 -96.39
450065 2009.11.18 10:58 buy 0.10 gbpchf 1.7044 1.6944 0.0000 2009.11.18 16:44 1.6944 0.00 0.00 0.00 -99.08
452136 2009.11.23 04:06 buy limit 0.10 audusd 0.9162 0.9062 0.0000 2009.11.23 07:02 0.9197 cancelled
452230 2009.11.23 09:27 buy limit 0.10 usdjpy 87.26 86.26 0.00 2009.11.25 10:47 88.26 cancelled
452252 2009.11.23 10:08 sell 0.10 gbpjpy 147.27 0.00 0.00 2009.11.23 11:00 147.63 0.00 0.00 0.00 -40.45
452307 2009.11.23 10:54 sell stop 0.10 gbpchf 1.6640 0.0000 0.0000 2009.11.24 12:06 1.6698 cancelled
452361 2009.11.23 12:09 buy 0.10 eurgbp 0.9016 0.9016 0.0000 2009.11.24 17:59 0.9016 0.00 0.00 -0.08 0.00
452590 2009.11.23 20:06 sell 0.10 gbpjpy 147.92 148.42 0.00 2009.11.24 00:41 147.91 0.00 0.00 -0.28 1.12
452935 2009.11.26 09:34 buy 0.10 eurgbp 0.9080 0.9037 0.0000 2009.11.26 10:18 0.9110 0.00 0.00 0.00 49.64
453549 2009.11.25 10:09 sell 0.10 usdcad 1.0525 1.0525 0.0000 2009.11.25 17:31 1.0513 0.00 0.00 0.00 11.41
453564 2009.11.25 10:13 buy 0.10 eurgbp 0.8993 0.9037 0.0000 2009.11.26 10:18 0.9111 0.00 0.00 -0.25 195.24
454018 2009.11.25 17:57 sell 0.10 usdcad 1.0519 1.0519 0.0000 2009.11.26 08:54 1.0519 0.00 0.00 0.20 0.00
454287 2009.11.26 09:10 sell 0.10 usdcad 1.0516 1.0590 0.0000 2009.11.26 10:18 1.0516 0.00 0.00 0.00 0.00
455474 2009.11.27 14:42 sell stop 0.10 gbpusd 1.6243 1.6343 0.0000 2009.11.27 17:14 1.6470 cancelled
455499 2009.11.27 15:17 sell 0.10 usdcad 1.0710 1.0655 0.0000 2009.11.27 17:56 1.0622 0.00 0.00 0.00 82.85
455544 2009.11.27 16:41 buy 0.10 eurusd 1.4900 1.4960 0.0000 2009.11.27 17:56 1.4976 0.00 0.00 0.00 76.00
455581 2009.11.27 16:51 sell 0.10 usdcad 1.0680 1.0655 0.0000 2009.11.27 17:56 1.0619 0.00 0.00 0.00 57.44
455615 2009.11.27 17:13 sell stop 0.10 usdcad 1.0580 0.0000 0.0000 2009.11.27 17:57 1.0619 cancelled
456616 2009.12.01 10:51 buy stop 0.10 eurusd 1.5090 1.5030 0.0000 2009.12.01 11:44 1.5064 cancelled
456704 2009.12.01 12:25 sell stop 0.10 usdcad 1.0439 0.0000 0.0000 2009.12.01 12:55 1.0451 cancelled
456910 2009.12.01 17:08 sell limit 0.10 usdcad 1.0458 0.0000 0.0000 2009.12.01 18:59 1.0435 cancelled
456935 2009.12.01 17:45 sell 0.10 eurusd 1.5090 0.0000 1.5089 2009.12.01 22:22 1.5089 0.00 0.00 0.00 1.00
457303 2009.12.02 11:07 sell 0.10 eurusd 1.5093 0.0000 0.0000 2009.12.02 15:11 1.5092 0.00 0.00 0.00 1.00
458027 2009.12.03 12:01 buy 0.10 eurusd 1.5120 1.5060 0.0000 2009.12.03 14:43 1.5121 0.00 0.00 0.00 1.00
458151 2009.12.03 15:40 buy stop 0.10 eurusd 1.5154 1.5124 0.0000 2009.12.03 15:50 1.5102 cancelled
458684 2009.12.04 12:54 sell limit 0.10 usdjpy 88.47 0.00 0.00 2009.12.04 15:00 88.33 cancelled
458826 2009.12.04 15:58 buy 0.10 gbpchf 1.6710 1.6710 1.6777 2009.12.04 19:47 1.6741 0.00 0.00 0.00 30.58
458920 2009.12.04 16:01 sell 0.10 nzdusd 0.7186 0.7246 0.7185 2009.12.04 17:31 0.7185 0.00 0.00 0.00 1.00
459296 2009.12.07 00:28 sell stop 0.10 eurusd 1.4793 1.4923 0.0000 2009.12.07 05:02 1.4889 cancelled
459519 2009.12.07 10:37 sell 0.10 eurusd 1.4793 1.4866 1.4793 2009.12.07 13:54 1.4793 0.00 0.00 0.00 0.00
460444 2009.12.08 14:00 sell stop 0.10 gbpusd 1.6243 1.6316 1.6130 2009.12.08 18:06 1.6304 cancelled
460893 2009.12.09 01:28 sell 0.10 gbpusd 1.6243 1.6243 0.0000 2009.12.09 10:03 1.6209 0.00 0.00 0.00 34.00
461559 2009.12.09 23:52 buy limit 0.10 eurusd 1.4702 1.4619 0.0000 2009.12.10 01:40 1.4735 cancelled
462275 2009.12.11 10:13 sell 0.10 eurusd 1.4727 1.4694 1.4584 2009.12.11 21:15 1.4621 0.00 0.00 0.00 106.00
462457 2009.12.11 16:28 sell 0.10 eurusd 1.4663 1.4694 1.4584 2009.12.11 21:14 1.4620 0.00 0.00 0.00 43.00
463338 2009.12.15 11:28 buy stop 0.10 usdcad 1.0674 0.0000 0.0000 2009.12.15 13:57 1.0631 cancelled
464337 2009.12.16 21:22 sell stop 0.10 eurusd 1.4490 0.0000 0.0000 2009.12.16 21:30 1.4520 cancelled
464574 2009.12.17 09:59 buy 0.10 usdcad 1.0667 1.0695 0.0000 2009.12.17 14:38 1.0712 0.00 0.00 0.00 42.01
464900 2009.12.17 17:06 buy 0.10 usdchf 1.0479 0.0000 1.0484 2009.12.17 18:41 1.0484 0.00 0.00 0.00 4.77
467291 2009.12.23 19:06 buy 0.10 usdjpy 91.51 91.51 0.00 2009.12.24 04:10 91.51 0.00 0.00 0.03 0.00
467597 2009.12.24 13:59 sell 0.10 eurusd 1.4401 1.4401 0.0000 2009.12.24 19:37 1.4362 0.00 0.00 0.00 39.00
467876 2009.12.28 12:25 sell limit 0.10 audusd 0.8888 0.8965 0.0000 2009.12.28 12:34 0.8879 cancelled
467880 2009.12.28 12:34 sell 0.10 audusd 0.8878 0.8999 0.0000 2009.12.30 21:21 0.8948 0.00 0.00 -1.52 -70.00
469047 2010.01.04 17:02 buy 0.10 usdjpy 92.70 91.71 0.00 2010.01.05 06:48 91.71 0.00 0.00 0.01 -107.95
469293 2010.01.05 10:03 buy limit 0.10 nzdusd 0.7316 0.7257 0.0000 2010.01.05 11:49 0.7362 cancelled
469378 2010.01.05 12:01 buy 0.10 usdjpy 91.90 90.90 0.00 2010.01.05 23:16 91.71 0.00 0.00 0.00 -20.72
469777 2010.01.06 10:01 buy 0.10 nzdusd 0.7324 0.7280 0.0000 2010.01.06 16:06 0.7329 0.00 0.00 0.00 5.00
469936 2010.01.06 18:03 sell 0.10 audusd 0.9171 0.9250 0.9177 2010.01.07 00:01 0.9196 0.00 0.00 -2.28 -25.00
470295 2010.01.07 15:03 sell limit 0.10 usdjpy 93.43 0.00 0.00 2010.01.07 15:23 93.23 cancelled
470319 2010.01.07 15:56 buy 0.10 audusd 0.9189 0.9086 0.9190 2010.01.08 09:42 0.9157 0.00 0.00 0.60 -32.00
470728 2010.01.08 15:28 sell 0.10 eurusd 1.4275 1.4305 0.0000 2010.01.08 15:30 1.4305 0.00 0.00 0.00 -30.00
471549 2010.01.12 11:12 sell limit 0.10 usdcad 1.0360 0.0000 ;0.0000 2010.01.12 11:32 1.0343 cancelled
471566 2010.01.12 11:31 sell 0.10 usdcad 1.0342 1.0472 0.0000 2010.01.13 20:15 1.0305 0.00 0.00 0.07 35.90
472087 2010.01.13 13:17 sell limit 0.10 gbpusd 1.6333 0.0000 0.0000 2010.01.13 19:30 1.6290 cancelled
472274 2010.01.13 19:19 sell 0.10 gbpjpy 148.81 0.00 0.00 2010.01.13 19:26 148.91 0.00 0.00 0.00 -10.94
472280 2010.01.13 19:28 sell 0.10 gbpjpy 148.86 149.90 0.00 2010.01.14 11:08 149.90 0.00 0.00 -0.82 -113.12
472587 2010.01.14 15:59 sell 0.10 eurchf 1.4790 1.4790 1.4762 2010.01.15 03:54 1.4762 0.00 0.00 -0.24 27.36
472695 2010.01.14 18:50 buy 0.10 eurusd 1.4477 1.4477 0.0000 2010.01.15 02:46 1.4477 0.00 0.00 0.03 0.00
472841 2010.01.15 09:04 buy 0.10 eurusd 1.4418 1.4320 0.0000 2010.01.19 12:07 1.4320 0.00 0.00 0.06 -98.00
473064 2010.01.15 15:27 buy limit 0.10 usdchf 1.0235 0.0000 0.0000 2010.01.15 16:28 1.0252 cancelled
473459 2010.01.18 13:14 buy limit 0.10 usdjpy 90.62 0.00 0.00 2010.01.18 16:03 90.77 cancelled
473849 2010.01.19 11:59 buy 0.10 usdjpy 90.62 90.62 92.00 2010.01.20 15:39 90.93 0.00 0.00 0.01 34.09
474767 2010.01.20 15:09 sell limit 0.10 nzdusd 0.7240 0.0000 0.0000 2010.01.20 17:46 0.7204 cancelled
474968 2010.01.20 19:52 sell 0.10 usdjpy 91.22 91.21 0.00 2010.01.21 19:24 90.49 0.00 0.00 -0.20 80.67
474975 2010.01.20 19:56 sell 0.10 gbpchf 1.6982 1.6982 0.0000 2010.01.21 19:50 1.6918 0.00 0.00 -0.89 61.28
474986 2010.01.22 03:08 sell 0.10 gbpchf 1.6855 1.6930 0.0000 2010.01.22 10:36 1.6930 0.00 0.00 0.00 -72.11
476154 2010.01.22 13:02 sell 0.10 eurgbp 0.8707 0.8795 0.0000 2010.01.25 00:01 0.8795 0.00 0.00 0.03 -141.74
478092 2010.01.27 15:58 sell 0.10 eurusd 1.4045 1.4175 0.0000 2010.01.28 17:58 1.3961 0.00 0.00 -0.21 84.00
478965 2010.01.28 10:13 sell 0.10 gbpjpy 146.96 146.90 0.00 2010.01.28 18:15 145.17 0.00 0.00 0.00 199.02
479635 2010.01.29 10:01 buy 0.10 gbpjpy 145.46 145.51 0.00 2010.01.29 11:39 145.51 0.00 0.00 0.00 5.55
479758 2010.01.29 12:40 buy limit 0.10 gbpjpy 145.50 0.00 0.00 2010.01.29 13:26 146.01 cancelled
479864 2010.01.29 15:21 buy 0.10 gbpjpy 145.50 145.50 0.00 2010.01.29 15:54 145.50 0.00 0.00 0.00 0.00
480218 2010.02.01 01:23 sell limit 0.10 gbpusd 1.6003 0.0000 0.0000 2010.02.01 05:22 1.5941 cancelled
480559 2010.02.01 13:39 sell 0.10 eurusd 1.3894 1.3955 1.3800 2010.02.04 07:01 1.3891 0.00 0.00 -0.35 3.00
481592 2010.02.03 11:20 sell 0.10 eurusd 1.4022 1.3955 1.3800 2010.02.04 07:01 1.3891 0.00 0.00 -0.21 131.00
481891 2010.02.03 17:23 sell 0.10 gbpjpy 145.12 146.34 0.00 2010.02.04 07:01 144.59 0.00 0.00 -0.82 58.29
482607 2010.02.04 18:42 buy 0.10 eurusd 1.3750 0.0000 1.3750 2010.02.04 22:56 1.3741 0.00 0.00 0.00 -9.00
482980 2010.02.05 09:32 sell 0.10 gbpusd 1.5736 1.5651 0.0000 2010.02.05 17:43 1.5639 0.00 0.00 0.00 97.00
483278 2010.02.05 16:49 sell 0.10 gbpusd 1.5643 1.5651 0.0000 2010.02.05 17:43 1.5639 0.00 0.00 0.00 4.00
484194 2010.02.08 18:32 sell 0.10 eurusd 1.3700 0.0000 0.0000 2010.02.10 17:28 1.3684 0.00 0.00 -0.14 16.00
484700 2010.02.09 16:08 sell stop 0.10 gbpusd 1.5550 1.5595 0.0000 2010.02.10 14:34 1.5634 cancelled
485100 2010.02.10 12:31 sell 0.10 gbpusd 1.5719 0.0000 0.0000 2010.02.10 17:29 1.5576 0.00 0.00 0.00 143.00
485609 2010.02.10 18:33 sell 0.10 audusd 0.8733 0.0000 0.0000 2010.02.11 03:04 0.8863 0.00 0.00 -2.28 -130.00
485927 2010.02.11 09:18 sell 0.10 eurjpy 124.06 123.35 0.00 2010.02.11 13:44 123.35 0.00 0.00 0.00 79.11
486145 2010.02.11 14:24 sell 0.10 nzdusd 0.6981 0.6981 0.0000 2010.02.12 13:30 0.6902 0.00 0.00 -0.56 79.00
486794 2010.02.12 10:40 buy stop 0.10 eurchf 1.4694 1.4664 0.0000 2010.02.12 10:52 1.4667 cancelled
488032 2010.02.16 18:36 sell 0.10 nzdusd 0.7047 0.0000 0.7046 2010.02.17 04:07 0.7046 0.00 0.00 -0.56 1.00
488058 2010.02.16 18:50 sell 0.10 usdjpy 90.43 0.00 0.00 2010.02.18 15:33 90.77 0.00 0.00 -0.27 -37.46
488463 2010.02.17 13:13 sell limit 0.10 eurusd 1.3743 0.0000 0.0000 2010.02.17 17:40 1.3663 cancelled
488800 2010.02.17 20:37 sell limit 0.10 usdjpy 91.25 0.00 0.00 2010.02.17 22:40 91.22 cancelled
488859 2010.02.17 22:40 sell 0.10 usdjpy 91.22 91.20 0.00 2010.02.18 15:33 90.75 0.00 0.00 -0.20 51.79
489810 2010.02.19 09:09 sell 0.10 usdjpy 91.85 0.00 0.00 2010.02.22 11:42 91.49 0.00 0.00 -0.07 39.35
489824 2010.02.19 09:17 sell limit 0.10 gbpusd 1.5434 0.0000 0.0000 2010.02.19 10:24 1.5387 cancelled
490053 2010.02.19 15:00 buy limit 0.10 usdchf 1.0834 0.0000 0.0000 2010.02.19 15:26 1.0841 cancelled
490390 2010.02.22 09:04 sell 0.10 gbpusd 1.5460 1.5590 0.0000 2010.02.23 13:43 1.5410 0.00 0.00 -0.20 50.00
491463 2010.02.23 21:25 sell 0.10 gbpchf 1.6722 1.6722 0.0000 2010.02.24 17:39 1.6630 0.00 0.00 -0.29 85.39
491574 2010.02.24 00:03 sell limit 0.10 eurjpy 122.11 0.00 0.00 2010.02.24 03:05 121.94 cancelled
492379 2010.02.25 09:32 sell limit 0.10 gbpjpy 137.11 0.00 0.00 2010.02.25 15:20 136.62 cancelled
492476 2010.02.25 15:39 buy 0.10 eurgbp 0.8846 0.8847 0.0000 2010.02.26 12:04 0.8910 0.00 0.00 -0.12 97.66
493262 2010.02.26 14:15 sell 0.10 eurjpy 121.41 121.41 0.00 2010.02.26 17:38 121.41 0.00 0.00 0.00 0.00
494042 2010.03.01 16:06 sell limit 0.10 gbpusd 1.4960 0.0000 0.0000 2010.03.01 17:34 1.4891 cancelled
494144 2010.03.01 18:10 sell stop 0.10 gbpusd 1.4958 0.0000 0.0000 2010.03.01 18:48 1.4976 cancelled
494556 2010.03.02 11:18 sell stop 0.10 eurusd 1.3433 0.0000 0.0000 2010.03.02 12:00 1.3485 cancelled
494669 2010.03.02 13:33 buy 0.10 eurgbp 0.9038 0.9038 0.0000 2010.03.02 17:22 0.9067 0.00 0.00 0.00 43.24
494789 2010.03.02 15:59 sell 0.10 gbpusd 1.4972 1.5120 0.0000 2010.03.03 18:30 1.5120 0.00 0.00 -0.15 -148.00
